
Facebook has released its year in review for 2012. The social network broke out its lists to topics, such as events, songs, movies, check-ins, public figures, books, technology politics, television, sports and memes. Top items on the lists include the U.S. presidential election, “The Hunger Games” and Barack Obama. Top 2012 searches include Whitney, PSY and Sandy. Facebook launched a new feature that creates a year in review for individuals. The social network highlights top moment of the year by showcasing popular posts, photos or life events. Find your year in review at Facebook.com/yearinreview.
2012 Trends - US
| Events | |
| 1. U.S. Presidential Election | 6. Death of Trayvon Martin |
| 2. Super Bowl XLVI | 7. Facebook IPO |
| 3. Death of Whitney Houston | 8. Aurora Shootings |
| 4.Superstorm Sandy | 9. Death of Dick Clark |
| 5. London 2012 Olympics | 10. Obama’s Endorsement of Gay Marriage |
| Songs | |
| 1. “We Are Young” – fun. f/ Janelle Monáe | 6. “Mercy” – Kanye West |
| 2. “Somebody That I Used to Know” – Gotye | 7. “Some Nights” – fun. |
| 3. “Call Me Maybe” – Carly Rae Jepsen | 8. “Home” – Phillip Phillips |
| 4. “What Makes You Beautiful” – One Direction | 9. “Boyfriend” – Justin Bieber |
| 5. “Payphone” – Maroon 5 | 10. “Take Care” – Drake f/ Rihanna |
| Movies | |
| 1. “The Hunger Games” | 6. “21 Jump Street” |
| 2. “The Avengers” | 7. “The Dark Knight Rises” |
| 3. “Magic Mike” | 8. “Dr. Seuss’ The Lorax” |
| 4. “The Vow” | 9. “Skyfall” |
| 5. “Twilight Saga: Breaking Dawn Part 2” | 10. “Prometheus” |
| Check-Ins | |
| 1. Times Square, New York | 6. Fenway Park, Massachusetts |
| 2. Disneyland, California | 7. Dodger Stadium, California |
| 3. AT&T Park, California | 8. Universal Studios, Florida |
| 4. Yankee Stadium, New York | 9. Wrigley Field, Illinois |
| 5. Rangers Ballpark, Texas | 10. Angel Stadium, California |
| Public Figures | |
| 1. Barack Obama | 6. Madonna |
| 2. Mitt Romney | 7. Honey Boo Boo |
| 3. One Direction | 8. Jeremy Lin |
| 4. Tim Tebow | 9. Paul Ryan |
| 5. (Tie) Eli Manning and Peyton Manning | 10. Phillip Phillips |
Books
1. “The Hunger Games” (The Hunger Games, No. 1) – Suzanne Collins
2. “Catching Fire” (The Hunger Games, No. 2) – Suzanne Collins
3. “Mockingjay” (The Hunger Games, No. 3) – Suzanne Collins
4. “Fifty Shades of Grey” (Fifty Shades, No. 1) – E.L. James
5. “Harry Potter and the Sorcerer’s Stone” (Harry Potter, No. 1) – J.K. Rowling
6. “The Help” – Kathryn Stockett
7. “Twilight” (Twilight, No. 1) – Stephenie Meyer
8. “To Kill a Mockingbird” – Harper Lee
9. “The Great Gatsby” – F. Scott Fitzgerald
10. “Water for Elephants” – Sara Gruen
| Technology | |
| 1. Instagram | 6. Kindle Fire |
| 2. Timeline | 7. SOPA |
| 3. Pinterest | 8. News Feed |
| 4. Draw Something | 9. Siri |
| 5. iPhone 5 | 10. SongPop |
| Politics | |
| 1. Barack Obama | 6. Rick Santorum |
| 2. Mitt Romney | 7. Gay Marriage |
| 3. Voted | 8. Obamacare |
| 4. Four More Years | 9. The Polls |
| 5. Paul Ryan | 10. DNC |
| Television | |
| 1. “Duck Dynasty” | 6. “Breaking Amish” |
| 2. “Honey Boo Boo” | 7. “Ink Master” |
| 3. “Big Bang Theory” | 8. “Long Island Medium” |
| 4. “Game of Thrones” | 9. “Wife Swap” |
| 5. “Downton Abbey” | 10. “Two Broke Girls” |
| Sports | |
| 1. NY Giants | 6. Denver Broncos |
| 2. New England Patriots | 7. San Francisco 49ers |
| 3. Tim Tebow | 8. Eli and Peyton Manning |
| 4. London 2012 Olympics | 9. Jeremy Lin |
| 5. OKC (Oklahoma City Thunder) | 10. Los Angeles Clippers |
| Memes | |
| 1. TBH (to be honest) | 6. Cinnamon Challenge |
| 2. YOLO (you only live once) | 7. Cray |
| 3. KONY | 8. SMH (shake my head) |
| 4. One-word Comment | 9. Big Bird |
| 5. Gangnam Style | 10. Linsanity |






