
Mitt Romney, Michelle Obama and Lance Armstrong are among the 25 men and women named to GQ’s list of the Least Influential People of 2012. While Romney was No. 1 on the list, the magazine declined to call him the least influential person of 2012, giving the disclaimer that “all zeros are created equal.” “The only successful thing he did this year was embody every black stand-up comedian’s impression of a white person,” GQ said of Romney. The list of the least influential people of the year described the cast of characters as “a collection of people so uninspiring that we should round them all up and stick them on an iceberg.” The full list:
| 1. Mitt Romney | 14. Billy Crystal |
| 2. Amanda Bynes | 15. Bobby Valentine |
| 3. Madonna | 16. “Whoever Directed ‘John Carter’” (Andrew Stanton) |
| 4. Dwight Howard | 17. James Dolan |
| 5. Gotye | 18. Aaron Sorkin |
| 6. George Zimmerman | 19. Adam Sandler |
| 7. Michelle Obama | 20. The Remaining Scraps Of Occupy Wall Street |
| 8. Ryan Lochte | 21. Jamie Dimon |
| 9. Gregg Williams | 22. James Brady |
| 10. Jerry Sandusky’s Lawyer | 23. Jim Lehrer |
| 11. Guy Fieri | 24. Hulk Hogan |
| 12. Keith Olbermann | 25. Tucker Carlson |
| 13. Lance Armstrong |






